Regina King
Regina King is an American actress and director who has a net worth of $16 million. She was born on 15 January 1971 and is mostly known for her role in the tv series 227.
She then went on to act in several movies, and series like Friday, Southland, Seven Series, Poetic Justice, Ray, The Big bang theory, The Leftovers, Scandal, and This is us.
She has also directed many movies. She has been the recipient of several awards like the Academy award, Primetime Emmy Awards, and Golden Globe Award for best director.
She has been in the news lately after he younger son Ian Alexander Jr. committed suicide in January 2022. Today in this post, we are going to tell you in detail about Regina King, her total net worth, her earnings, salary, and all other business.
Looking at her luxurious lifestyle, you should be wondering how much money she makes. So, the answer to all your questions will be given today in this post. Let’s take a look at her net worth.
Regina King Net Worth
Net Worth: | $16 Million |
Full Name: | Regina King |
Profession: | Actor |
Monthly Income: | $250,000+ |
Annual Income: | $2 Million |
Factors: | Movies, Brands |
Country: | United States |
Last Updated: | 2022 |
What is the Real Name of ReginaKing?
The genuine and family name of Regina is somewhat like its nickname. Her real and family name is Regina Rene King. As of now, Regina is alive.
Birth Name | Regina Rene King |
By Name | Regina King |
Gender | Female |
Profession(s) | Actress and television director |
Nationality | American |
Birthplace | Los Angeles, California, United States |
Birth Date | 15-Jan-71 |
Age as in 2022 | 51 years old |
Height | 1.6 m |
Height(s) Feet | 5 feet and 2 inches |
Heights in cm | 160 cm |
Weight(s) | 55 kg |
Weight(s) in pound | 121 pounds |
Dates with | To be Updated |
Marital Status | Divorced |
Spouse | Ian Alexander Sr. (m. 19972007) |
Daughter and Son | Yes (Ian Alexander, Jr.) |
Salary | —- |
Net Worth | $15 million |
http://www.twitter.com/reginaking | |
http://www.instagram.com/iamreginaking | |
MySpace | http://www.myspace.com/reginaking |
IMDB | http://www.imdb.com/name/nm0005093 |
Regina King Net Worth Growth
Net Worth in 2022 | $16 Million |
Net Worth in 2021 | $15 Million |
Net Worth in 2020 | $13 Million |
Net Worth in 2019 | $10 Million |
Net Worth in 2018 | $8 Million |
Net Worth in 2017 | $7 Million |
Favorite Things
Favorite Actor | Robert Downey Jr. |
Favorite Actress | Not Know |
Favorite Singer | Not Know |
Favorite App | YouTube |
Favorite Game | N/A |
Favorite Food | Not Know |
Favorite Song | Not Know |
Favorite Sportsman | Lionel Andrés Messi |
Favorite Movie | Don’t Know |
Favorite Cricketer | Virat Kohli |
Favorite Footballer | Lionel Andrés Messi |
Favorite TV Show | Not Know |
Hobbies | Driving |
Also Read : Payal Rohatgi Bio, Age, Husband, Social Media, Career